Past Presidents
Honoring the leaders who have shaped FAPPO since 1968
A Legacy of Leadership
Since its founding in 1968, FAPPO has been led by dedicated professionals who have volunteered their time and expertise to advance the mission of empowering Florida public procurement professionals.
Our past presidents have shaped the organization into what it is today – the premier resource for knowledge and information on public procurement in Florida, serving approximately 1,000 members from over 300 agencies statewide.
FAPPO History
2020s2020-Present
2010s2010-2019
2000s2000-2009
1990s1990-1999
1980s1980-1989
1970s1970-1979
1968Founded
Past Presidents
| Term | President | Agency |
|---|---|---|
| 2024-2025 | Past President Name | Agency Name |
| 2023-2024 | Past President Name | Agency Name |
| 2022-2023 | Past President Name | Agency Name |
| 2021-2022 | Past President Name | Agency Name |
| 2020-2021 | Past President Name | Agency Name |
| 2019-2020 | Past President Name | Agency Name |
| 2018-2019 | Past President Name | Agency Name |
| 2017-2018 | Past President Name | Agency Name |
| 2016-2017 | Past President Name | Agency Name |
| 2015-2016 | Past President Name | Agency Name |
| 2014-2015 | Past President Name | Agency Name |
| 2013-2014 | Past President Name | Agency Name |
| 2012-2013 | Past President Name | Agency Name |
| 2011-2012 | Past President Name | Agency Name |
| 2010-2011 | Past President Name | Agency Name |
This list represents a sample of FAPPO's past presidents. For the complete historical record, please contact FAPPO.
Meet Our Current Leadership
View FAPPO's current officers and board of directors who continue the tradition of leadership excellence.
View Current Officers